Hawaii Swimming Club 7/3/2009 - 08:12AM
2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009
Event 11 Girls Open 100 LC Meter Freestyle
=========================================================================
Sponsor: Hawaii Swimming Hall of Fame
Next Induction, 2008
Name Age Team Seed Finals Points
=========================================================================
1 Simms, Christel M 18 Hsc-HI 57.12 1:01.30 9
2 Sheeley, Jenna M 20 KSC-HI 1:00.89 1:03.01 7
3 Vargas, Noe M 18 ASC-HI 1:03.51 1:03.86 6
4 Egloria, Meredith A 21 Hsc-HI 1:00.26 1:04.05 5
5 Cahill, Jennifer B 18 Hsc-HI 1:01.12 1:04.70 4
6 Choi, Shanelle R 17 KSC-HI 1:01.08 1:04.76 3
7 White, Kiana A 17 Hsc-HI 1:05.89 1:05.68 2
8 Cadell, Kimberlee L 18 KSC-HI 1:04.20 1:06.51 1
9 Ibaan, Erin M 13 IOL-HI 1:06.06 1:07.41
10 Yamashiroya, Jodie A 17 IOL-HI 1:04.86 1:07.67
11 Randall, Rachel L 17 Aulea-HI 1:02.88 1:07.71
12 Hennies, Sarah J 16 Sharks-HI 1:07.47 1:08.11
13 Dudley, Michelle N 17 Hsc-HI 1:05.18 1:09.56
14 Lui, Courtney J 17 IOL-HI 1:05.06 1:10.46
15 Colbert, Carey J 17 Aulea-HI 1:09.69 1:11.26
16 Tom, Kylie M 13 Aloha Aquatics-H 1:12.41 1:15.49
17 Fraser, Hiroko D 10 Hsc-HI 1:15.66 1:16.18
18 Olson, Ellen H 13 Aulea-HI 1:14.27 1:16.58
19 Blakely, Jessie L 17 Hsc-HI 1:16.74 1:21.46
20 Nesbit, Jennifer A 11 Hsc-HI 1:20.07 1:21.48
-- Chun, Stephanie G 18 IOL-HI 1:03.45 NS
-- Maitland, Sam A 18 KSC-HI 1:03.74 NS
-- Moody, Samantha C 17 KSC-HI 1:01.47 NS
-- Chan, Chelsea W 16 MAN-HI 1:03.99 NS
-- Lieb, Michaela 13 Niuhi Aquatics-H 1:16.18 NS
Combined Team Scores - Through Event 11
1. Kamehameha Swim Club 146 2. Hawaii Swim Club 84
3. Rainbow Aquatics 55 4. Pearl City Aquatics, Inc. 22
5. International Buccaneers 13 6. Academy Swim Club 11
7. Aulea Swim Club 9 7. Sun-shine Aquatics Swim Club 9
7. Pleasanton Seahawks 9 7. Punahou Aquatics 9
11. Desert Storm 7 12. South Maui Sharks 6
12. Southwest Stars 6 14. Lynbrook Aqauatics 5
14. Swim Kauai Aquatics 5 16. Iolani Swim Club 4
17. Unattached 3 18. Schofield Sharks Swim Club 1
18. Manoa Aquatics 1 18. Unattached 1
18. Kona Aquatics 1