Hawaii Swimming Club                                    7/3/2009 - 08:13AM
      2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009      
 
 Event 15  Girls 11-12 50 LC Meter Freestyle
=========================================================================
 Sponsor: Emmett VIdal
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Knowles, Rachel L      12 PLS-PC              29.93      29.92    9  
  2 Duni, Ani R            11 Hsc-HI              30.01      30.09    7  
  3 Ware, Yasmine H        12 SKA-HI              30.24      30.17    6  
  4 Kimura, Sydney M       12 Bows-HI             31.37      30.41    5  
  5 McQuaid, Gayla M       12 KSC-HI              30.41      30.42    4  
  6 Ippongi, Kayla S       12 PCA-HI              31.08      30.71    3  
  7 Migliorato, Saki B     11 IOL-HI              31.48      30.90    2  
  8 Dalgamouni, Katie S    12 Aulea-HI            31.03      30.94    1  
  9 Hayakawa, Lena C       12 PAQ-HI              32.10      31.62  
 10 Armstrong, Sarah M     12 SMS-HI              31.05      31.73  
 11 Guevara, Katherine F   12 MAN-HI              31.78      31.82  
 12 Malone, Catherine S    11 HICK-HI             32.08      31.87  
 13 Rask, Kayla K          12 Bows-HI             32.16      31.88  
 14 Miyahira, Megan A      12 KSC-HI              31.62      31.90  
 14 Herrera, Leilani T     12 Hsc-HI              32.21      31.90  
 16 Zukeran, Victoria K    11 Bows-HI             32.07      31.92  
 17 Choy, Courtney K       11 IOL-HI              32.07      31.93  
 18 Kim, Logan E           11 IOL-HI              33.05      32.07  
 19 Gustafson, Mary Helen  12 Sharks-HI           32.96      32.26  
 20 Lee, Madeline C        11 Sharks-HI           33.60      32.54  
 21 Nakashima, Lauryn M    11 Bows-HI             32.78      32.77  
 22 Okemura, Taryn K       12 IOL-HI              33.07      33.08  
 23 Gonzalez, Milan M      11 IOL-HI              34.01      33.10  
 24 White, Taylor N        11 Sun-shine-HI        33.41      33.33  
 25 Taba, Skylar M         11 MAN-HI              35.43      34.12  
 26 James, Paris K         11 Unat-HI             33.22      34.14  
 27 Kim, Esther            12 Bows-HI             35.12      34.15  
 27 Mansberger, Olivia M   11 Sharks-HI           34.51      34.15  
 29 Jernaill, Haley N      12 Hsc-HI              33.58      34.16  
 30 Fukumoto, Gail K       12 Bows-HI             34.75      34.24  
 31 Bogdahn, Taylor N      12 Bows-HI             32.70      34.30  
 32 Pound, Hallie H        12 Aulea-HI            34.88      34.80  
 33 Leonhard, Megan N      12 Unat-HI             34.72      34.87  
 34 Whitfield, Michaela L  11 KSC-HI              35.44      35.11  
 35 Ma, Natalie E          12 PAQ-HI              36.16      35.12  
 36 Hoglund, Hanna B       11 Ara-La-PC           35.81      35.18  
 37 Goodson, Miquela L     12 HICK-HI             36.70      35.30  
 38 Leonhard, Dana N       11 Unat-HI             34.36      35.69  
 39 Machida, Kara J        11 Sun-shine-HI        35.94      35.74  
 40 Garcia, Rachael C      12 Hsc-HI              35.62      35.78  
 41 Silva, Raedyn H        11 Hsc-HI              37.16      35.96  
 42 Yang, Leslie J         12 MAN-HI              36.15      36.12  
 43 Beck, Samantha M       11 Ara-La-PC           36.61      36.13  
 44 Deryck, Anna C         11 PAQ-HI              36.72      36.35  
 45 Higa, Corilynn K       12 Hsc-HI              36.37      36.45  
 46 Nesbit, Jennifer A     11 Hsc-HI              36.62      36.65  
 47 Iaea, Alexus K         11 Aloha Aquatics-H    37.04      36.83  
 48 Chun, Marina           11 BUCS                39.88      39.72  
 -- Muraoka, Jennifer M    12 Bows-HI             33.58         NS  
 -- Dalmacio, Megan A      12 Niuhi Aquatics-H    34.06         NS  
 -- Pound, Madison R       11 Aulea-HI            36.80         NS  
 -- Grover, Ashlee I       12 PAQ-HI              33.96         NS  
 -- Fox, Kyla Y            12 KSC-HI              33.11         NS  
 -- Walton, Rebecca K      11 KSC-HI              32.32         NS  
 
                 Combined Team Scores - Through Event 15                 
 
  1. Kamehameha Swim Club              158   2. Hawaii Swim Club                119.5
  3. Rainbow Aquatics                 74.5   4. Pearl City Aquatics, Inc.          34
  5. Pleasanton Seahawks                18   6. Aulea Swim Club                    16
  6. Punahou Aquatics                   16   8. Desert Storm                       14
  9. International Buccaneers           13  10. Iolani Swim Club                   12
 10. Manoa Aquatics                     12  12. Academy Swim Club                  11
 12. Southwest Stars                    11  12. Swim Kauai Aquatics                11
 15. Curl-Burke Swim Club                9  15. Sun-shine Aquatics Swim Club        9
 17. South Maui Sharks                   6  18. Lynbrook Aqauatics                  5
 19. Unattached                          3  20. Schofield Sharks Swim Club          1
 20. Unattached                          1  20. Kona Aquatics                       1