Hawaii Swimming Club 7/3/2009 - 08:13AM
2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009
Event 18 Boys 13-14 50 LC Meter Freestyle
=========================================================================
Sponsor: Janel and Jeff Volk
Congratulations !
Name Age Team Seed Finals Points
=========================================================================
1 Hashimoto, Taiga T 14 Bows-HI 26.49 26.30 9
2 Hamamoto, Evan A 14 SKA-HI 27.52 27.69 7
3 Zeh, Bryant H 14 KSC-HI 27.76 27.92 6
4 Naone, Ka'ikena B 13 KSC-HI 28.51 28.13 4.5
4 Terada, Sean K 13 KSC-HI 28.46 28.13 4.5
6 Kresge, Zack J 14 Hsc-HI 28.56 28.48 3
7 Walsh, Cory C 13 The Stars-FL 27.90 28.52 2
8 Tanizaki-Hudson, Dere 13 Ara-La-PC 29.36 28.53 1
9 AI, Kale A 14 KSC-HI 29.09 28.62
10 Alumbaugh, Victor W 14 KSC-HI 29.87 28.64
11 Hartley, Nainoa N 14 KSC-HI 30.95 28.95
12 Yuen-Schat, Joshua J 13 KSC-HI 29.03 29.09
13 Deer, Noah B 13 PAQ-HI 30.85 29.24
14 Corpuz, Austin D 14 Hsc-HI 29.30 29.29
15 Yanai, Dayne K 13 MARS-NT 29.09 29.30
16 Kuwaye-Tamanaha, Ren 13 HAQ-HI 29.41 29.57
17 Otomo, Rysen K 14 Hsc-HI 30.09 29.90
18 Buenrostro Gallimore, 13 SMS-HI 31.31 30.08
19 Obayashi, Kainalu I 13 KSC-HI 32.19 30.22
20 Dawson, Trenton J 13 Sun-shine-HI 30.81 30.46
21 Frifeldt, Curtis J 14 KSC-HI 31.11 30.48
22 Park, Eric T 14 MAN-HI 31.71 30.51
23 Williams, Jacob W 13 HAQ-HI 32.06 30.87
24 Maruyama, Trevyn H 13 IOL-HI 31.19 31.00
24 Usrey, Chance C 14 Aulea-HI 30.95 31.00
26 Bolan, Walker K 13 PAQ-HI 32.79 31.17
27 Sakai, Kyle T 13 Bows-HI 31.16 31.20
28 Johnson, Josh K 13 Niuhi Aquatics-H 31.74 31.27
29 Henry, Brett M 14 Hsc-HI 31.37 31.32
30 Yamada, Kyle S 14 Hsc-HI 32.71 31.36
31 Hu, Christopher R 13 HAQ-HI 31.32 31.56
32 Lum, Patrick A 14 Bows-HI 31.53 31.95
33 Chun, Austin K 13 KSC-HI 32.27 32.12
34 Deryck, Sean K 13 PAQ-HI 33.65 32.23
35 Glasgow, Jake S 14 Hsc-HI 31.72 32.29
36 Porter, Cody U 13 Ara-La-PC 33.62 32.94
-- Babcock, Wesley A 14 KSC-HI 32.98 NS
-- Bickerton, Buster K 14 PAQ-HI 29.88 NS
-- Urbano, Jacob C 14 KSC-HI 26.76 NS
-- Yang, Christian C 14 MAN-HI 32.44 NS
-- Zukeran, Grant C 13 Bows-HI 30.41 NS
Combined Team Scores - Through Event 18
1. Kamehameha Swim Club 217.5 2. Hawaii Swim Club 130
3. Rainbow Aquatics 90.5 4. Pearl City Aquatics, Inc. 34
5. International Buccaneers 18 5. Pleasanton Seahawks 18
5. Swim Kauai Aquatics 18 8. Punahou Aquatics 17
9. Aulea Swim Club 16 10. Desert Storm 14
11. Southwest Stars 13 12. Iolani Swim Club 12
12. Manoa Aquatics 12 14. Academy Swim Club 11
14. Sun-shine Aquatics Swim Club 11 16. Curl-Burke Swim Club 9
17. South Maui Sharks 6 17. Lynbrook Aqauatics 6
19. Aloha Aquatics - Mililani 4 20. Unattached 3
20. Tarakito Swim Club 3 22. Schofield Sharks Swim Club 1
22. Unattached 1 22. Kona Aquatics 1