Hawaii Swimming Club 7/3/2009 - 08:13AM
2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009
Event 20 Men 15-16 100 LC Meter Freestyle
=========================================================================
Sponsor: Matthew and Kevin Arakaki
Name Age Team Seed Finals Points
=========================================================================
1 Moodie, Kelly 15 BUCS 53.91 54.56 9
2 Johnson, Kacy L 15 KSC-HI 53.03 54.77 7
3 Choi, Daren T 15 KSC-HI 54.28 57.60 6
4 Gandall, Kinney K 16 HAQ-HI 58.11 58.27 5
5 Chi, Peter K 16 Unat-HI 57.27 58.44 4
6 Ichimura, Kramer A 16 Hsc-HI 57.77 59.36 3
7 Kawamoto, Dane I 15 KSC-HI 58.35 59.70 2
8 Brown, Christian 15 BUCS 58.92 1:00.17 1
9 Frifeldt, Jason S 16 KSC-HI 56.93 1:00.42
10 Kawano, Noel M 16 KSC-HI 59.90 1:01.02
11 Hapgood, Sonny Z 15 KONA-HI 1:00.62 1:01.55
12 Robello, Jesse D 16 KSC-HI 1:02.05 1:01.84
13 Gilliland, Aukai A 15 KSC-HI 59.82 1:02.55
14 Arakaki, Kevin I 16 Hsc-HI 1:03.41 1:02.96
15 Saepoo, Savath 16 Bows-HI 1:03.28 1:03.17
16 Chae, Michael W 16 KSC-HI 1:03.27 1:03.50
17 Yamada, Sean S 16 Hsc-HI 1:04.56 1:04.00
18 Ma, Christopher D 15 KSC-HI 1:07.15 1:04.26
19 Gowen, Micah S 16 Niuhi Aquatics-H 1:04.80 1:04.75
20 Ng, Nigel K 15 Hsc-HI 1:01.86 1:04.76
21 Grozen-Smith, Mark D 15 Bows-HI 1:05.40 1:04.89
22 Armstrong, Alex T 15 SMS-HI 1:04.42 1:04.95
23 Taira, Matthew A 15 PCA-HI 1:05.25 1:06.02
24 Kameda, Hiro 16 BUCS 1:04.79 1:06.84
25 Mogi, Shinto 16 BUCS 1:04.16 1:07.31
26 Lee, Christopher K 16 PAQ-HI 1:05.15 1:07.44
27 Cruz, Pierson 15 Tarakito 1:07.93 1:08.62
28 Drui, Larry A 15 Ara-La-PC 1:14.39 1:13.71
-- Lacuesta, Brandon K 16 Niuhi Aquatics-H 1:10.44 NS
-- Nishida, Jonathan T 16 Bows-HI 1:00.87 NS
-- Sugimoto, Tyler 16 KSC-HI 1:03.85 NS
-- Lum, Andrew P 15 Bows-HI 1:02.34 NS
-- Chow, Randal F 15 KSC-HI 59.92 NS
-- Bolan, Griffin K 15 PAQ-HI 1:02.49 NS
-- Yanagihara, Brent T 16 KSC-HI 1:03.42 NS
Combined Team Scores - Through Event 20
1. Kamehameha Swim Club 232.5 2. Hawaii Swim Club 145
3. Rainbow Aquatics 106.5 4. Pearl City Aquatics, Inc. 34
5. International Buccaneers 28 6. Punahou Aquatics 20
7. Swim Kauai Aquatics 18 7. Pleasanton Seahawks 18
7. Manoa Aquatics 18 10. Aulea Swim Club 16
11. Desert Storm 14 12. Southwest Stars 13
13. Iolani Swim Club 12 14. Sun-shine Aquatics Swim Club 11
14. Academy Swim Club 11 16. Curl-Burke Swim Club 9
17. Unattached 7 18. Lynbrook Aqauatics 6
18. South Maui Sharks 6 20. Hilo Aquatic Club 5
21. Aloha Aquatics - Mililani 4 22. Tarakito Swim Club 3
23. Unattached 1 23. Schofield Sharks Swim Club 1
23. Kona Aquatics 1