Hawaii Swimming Club                                    7/4/2009 - 04:36AM
      2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009      
 
 Event 24  Boys 13-14 800 LC Meter Freestyle
=========================================================================
 Sponsor: M.A.T.E ROV
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hashimoto, Taiga T     14 Bows-HI           9:44.29    9:39.64    9  
               1:07.23    2:19.26 (1:12.03)
      3:32.50 (1:13.24)   4:45.89 (1:13.39)
      6:00.32 (1:14.43)   7:14.54 (1:14.22)
      8:27.56 (1:13.02)   9:39.64 (1:12.08)
  2 Kresge, Zack J         14 Hsc-HI           10:38.93    9:56.75    7  
               1:11.79    2:27.30 (1:15.51)
      3:43.18 (1:15.88)   4:58.80 (1:15.62)
      6:14.74 (1:15.94)   7:29.52 (1:14.78)
      8:44.09 (1:14.57)   9:56.75 (1:12.66)
  3 Otomo, Rysen K         14 Hsc-HI           10:18.74   10:06.20    6  
               1:11.45    2:27.85 (1:16.40)
      3:43.43 (1:15.58)   4:59.67 (1:16.24)
      6:15.64 (1:15.97)   7:33.04 (1:17.40)
      8:49.31 (1:16.27)  10:06.20 (1:16.89)
  4 Walsh, Cory C          13 The Stars-FL     10:12.49   10:21.37    5  
               1:12.03    2:30.25 (1:18.22)
      3:50.06 (1:19.81)   5:09.94 (1:19.88)
      6:29.56 (1:19.62)   7:48.31 (1:18.75)
      9:06.81 (1:18.50)  10:21.37 (1:14.56)
  5 Kahlig, Matthew R      13 MARS-NT          10:25.91   10:22.18    4  
               1:12.90    2:31.71 (1:18.81)
      3:51.23 (1:19.52)   5:11.11 (1:19.88)
      6:30.18 (1:19.07)   7:48.50 (1:18.32)
      9:06.94 (1:18.44)  10:22.18 (1:15.24)
  6 Corpuz, Austin D       14 Hsc-HI           10:12.40   10:22.56    3  
               1:09.99    2:28.77 (1:18.78)
      3:48.12 (1:19.35)   5:07.47 (1:19.35)
      6:27.63 (1:20.16)   7:46.71 (1:19.08)
      9:05.77 (1:19.06)  10:22.56 (1:16.79)
 -- Zukeran, Grant C       13 Bows-HI          10:48.01         NS  
 
                 Combined Team Scores - Through Event 24                 
 
  1. Kamehameha Swim Club            263.5   2. Hawaii Swim Club                  179
  3. Rainbow Aquatics                122.5   4. International Buccaneers           46
  5. Pearl City Aquatics, Inc.          34   6. Iolani Swim Club                   25
  6. Pleasanton Seahawks                25   8. Punahou Aquatics                   20
  9. Swim Kauai Aquatics                18   9. Southwest Stars                    18
  9. Manoa Aquatics                     18  12. Curl-Burke Swim Club               16
 12. Aulea Swim Club                    16  14. Desert Storm                       14
 15. Sun-shine Aquatics Swim Club       11  15. Academy Swim Club                  11
 17. Unattached                          7  18. South Maui Sharks                   6
 18. Lynbrook Aqauatics                  6  20. Hilo Aquatic Club                   5
 21. Mid-Cities Arlington Swimming       4  21. Aloha Aquatics - Mililani           4
 23. Tarakito Swim Club                  3  24. Schofield Sharks Swim Club          1
 24. Unattached                          1  24. Kona Aquatics                       1