Hawaii Swimming Club                                    7/4/2009 - 04:41AM
      2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009      
 
 Event 62  Boys 13-14 100 LC Meter Breaststroke
=========================================================================
 Sponsor: The Pillbox Pharmacy, Kaimuki
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Tanizaki-Hudson, Dere  13 Ara-La-PC         1:16.38    1:16.75    9  
  2 Woo, Zack Y            13 Sun-shine-HI      1:17.71    1:18.02    7  
  3 Kuwaye-Tamanaha, Ren   13 HAQ-HI            1:18.53    1:19.50    6  
  4 Otomo, Rysen K         14 Hsc-HI            1:19.91    1:20.28    5  
  5 Sakai, Kyle T          13 Bows-HI           1:20.63    1:21.41    4  
  6 Hashimoto, Taiga T     14 Bows-HI           1:17.38    1:24.69    3  
  7 Corpuz, Austin D       14 Hsc-HI            1:21.93    1:25.19    2  
  8 Kresge, Zack J         14 Hsc-HI            1:27.40    1:25.90    1  
  9 Lum, Patrick A         14 Bows-HI           1:24.64    1:26.47  
 10 Williams, Jacob W      13 HAQ-HI            1:29.12    1:26.57  
 11 Zukeran, Grant C       13 Bows-HI           1:18.88    1:26.79  
 12 Walsh, Cory C          13 The Stars-FL      1:22.90    1:26.87  
 13 Buenrostro Gallimore,  13 SMS-HI            1:31.27    1:27.99  
 14 Bolan, Walker K        13 PAQ-HI            1:28.02    1:29.25  
 15 Lee, Justin G          14 PAQ-HI            1:34.26    1:30.34  
 16 Yanai, Dayne K         13 MARS-NT           1:28.80    1:30.96  
 17 Bickerton, Buster K    14 PAQ-HI            1:29.56    1:31.30  
 18 Yamada, Kyle S         14 Hsc-HI            1:31.81    1:32.41  
 19 Hu, Christopher R      13 HAQ-HI            1:30.29    1:33.65  
 20 Hamamoto, Evan A       14 SKA-HI            1:30.01    1:38.23  
 21 Henry, Brett M         14 Hsc-HI            1:30.53    1:39.17  
 -- Usrey, Chance C        14 Aulea-HI          1:29.47         DQ  
      False start
 
                 Combined Team Scores - Through Event 62                 
 
  1. Hawaii Swim Club                  554   2. Rainbow Aquatics                448.5
  3. Kamehameha Swim Club            277.5   4. Iolani Swim Club                157.5
  5. International Buccaneers          121   6. Punahou Aquatics                  119
  7. Pearl City Aquatics, Inc.         111   8. Aulea Swim Club                   101
  9. Pleasanton Seahawks                62  10. Sun-shine Aquatics Swim Club       60
 11. Manoa Aquatics                     51  12. South Maui Sharks                  36
 13. Swim Kauai Aquatics              34.5  14. Curl-Burke Swim Club               34
 15. Hilo Aquatic Club                  26  16. Lynbrook Aqauatics                 25
 16. Academy Swim Club                  25  18. Desert Storm                       20
 19. Southwest Stars                    19  20. Aloha Aquatics - Mililani          18
 21. Mid-Cities Arlington Swimming      13  21. Tarakito Swim Club                 13
 23. Unattached                          8  23. Unattached                          8
 23. Kona Aquatics                       8  26. Niuhi Aquatics Swim Team            7
 27. Schofield Sharks Swim Club          5  28. Pearl Harbor Aquatics               4
 29. Warrior Aquatic Club                2