Hawaii Swimming Club 7/4/2009 - 04:42AM
2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009
Event 66 Boys 10 & Under 100 LC Meter Backstroke
=========================================================================
Sponsor: Jorden Corpuz !
Name Age Team Seed Finals Points
=========================================================================
1 Miao, Tyler K 10 DSS-CA 1:28.57 1:25.81 9
2 Nishimura, Christian 10 Hsc-HI 1:26.02 1:28.28 7
3 Oba, Jonathan Y 10 MAN-HI 1:33.52 1:34.86 6
4 Park, Stephen 9 PCA-HI 1:37.85 1:40.12 5
5 Mau, Robbie Y 10 Bows-HI 1:41.42 1:41.41 4
6 Fukumoto, Evan G 10 Bows-HI 1:39.90 1:41.47 3
7 Hwang, Dong Jin 10 MAN-HI 1:41.39 1:43.68 2
8 Cabanilla, Ryan L 9 Hsc-HI 1:37.40 1:43.89 1
9 Olson, Matthew S 9 Aulea-HI 1:45.16 1:44.72
10 Stoffer, Keale L 10 Aulea-HI 2:01.55 1:47.40
11 Lee, Walter M 8 Bows-HI 1:49.49 1:49.03
-- Shimizu, Diego 10 Tarakito 1:51.80 NS
Combined Team Scores - Through Event 66
1. Hawaii Swim Club 593 2. Rainbow Aquatics 465.5
3. Kamehameha Swim Club 277.5 4. Iolani Swim Club 157.5
5. International Buccaneers 136 6. Pearl City Aquatics, Inc. 132
7. Punahou Aquatics 129 8. Aulea Swim Club 105
9. Manoa Aquatics 65 10. Sun-shine Aquatics Swim Club 62
10. Pleasanton Seahawks 62 12. South Maui Sharks 36
13. Swim Kauai Aquatics 34.5 14. Curl-Burke Swim Club 34
15. Desert Storm 29 16. Lynbrook Aqauatics 28
17. Hilo Aquatic Club 26 18. Academy Swim Club 25
19. Southwest Stars 24 20. Tarakito Swim Club 19
21. Aloha Aquatics - Mililani 18 22. Mid-Cities Arlington Swimming 13
23. Schofield Sharks Swim Club 8 23. Unattached 8
23. Kona Aquatics 8 23. Unattached 8
27. Niuhi Aquatics Swim Team 7 28. Pearl Harbor Aquatics 4
29. Warrior Aquatic Club 2