Hawaii Swimming Club 7/4/2009 - 04:42AM
2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009
Event 67 Women Open 100 LC Meter Breaststroke
=========================================================================
Sponsor: Hawaii SC's Olympian, Christel Simms
Name Age Team Seed Finals Points
=========================================================================
1 White, Kiana A 17 Hsc-HI 1:18.01 1:20.71 9
2 Chan, Chelsea W 16 MAN-HI 1:20.01 1:23.45 7
3 Simms, Christel M 18 Hsc-HI 1:17.47 1:25.23 6
4 Lui, Courtney J 17 IOL-HI 1:20.09 1:29.96 5
5 Li, Carolyn 17 Bows-HI 1:21.84 1:30.57 4
6 Fajota, Bryeana Y 16 MAN-HI 1:32.40 1:32.89 3
7 Yamashiroya, Jodie A 17 IOL-HI 1:24.98 1:33.42 2
8 Kim, Jackie C 13 PCA-HI 1:39.49 1:37.95 1
9 Ching, Sierra J 14 Bows-HI 1:32.74 1:39.10
10 Blakely, Jessie L 17 Hsc-HI 1:35.50 1:39.87
11 Nishida, Jenna A 14 MAN-HI 1:33.58 1:40.38
12 Miyashiro, Tara M 17 MAN-HI 1:33.38 1:41.30
13 Daley, Dru L 13 Hsc-HI 1:40.48 1:48.18
-- Chun, Stephanie G 18 IOL-HI 1:29.25 NS
Combined Team Scores - Through Event 67
1. Hawaii Swim Club 608 2. Rainbow Aquatics 469.5
3. Kamehameha Swim Club 277.5 4. Iolani Swim Club 164.5
5. International Buccaneers 136 6. Pearl City Aquatics, Inc. 133
7. Punahou Aquatics 129 8. Aulea Swim Club 105
9. Manoa Aquatics 75 10. Pleasanton Seahawks 62
10. Sun-shine Aquatics Swim Club 62 12. South Maui Sharks 36
13. Swim Kauai Aquatics 34.5 14. Curl-Burke Swim Club 34
15. Desert Storm 29 16. Lynbrook Aqauatics 28
17. Hilo Aquatic Club 26 18. Academy Swim Club 25
19. Southwest Stars 24 20. Tarakito Swim Club 19
21. Aloha Aquatics - Mililani 18 22. Mid-Cities Arlington Swimming 13
23. Kona Aquatics 8 23. Unattached 8
23. Unattached 8 23. Schofield Sharks Swim Club 8
27. Niuhi Aquatics Swim Team 7 28. Pearl Harbor Aquatics 4
29. Warrior Aquatic Club 2