Hawaii Swimming Club                                    7/4/2009 - 04:51AM
      2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009      
 
 Event 72  Boys 10 & Under 50 LC Meter Breaststroke
=========================================================================
 Sponsor: Uncle Lana Entertainment
 For swimmer Jordan Nakao
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hwang, Dong Jin        10 MAN-HI              46.88      45.23    9  
  2 Miao, Tyler K          10 DSS-CA              45.97      46.31    7  
  3 Nishimura, Christian   10 Hsc-HI              47.01      47.48    6  
  4 Fukumoto, Evan G       10 Bows-HI             47.52      47.65    5  
  5 Stoffer, Keale L       10 Aulea-HI            48.21      47.97    4  
  6 Hyun, Senil            10 BUCS                48.64      48.46    3  
  7 Mau, Robbie Y          10 Bows-HI             50.98      48.48    2  
  8 Park, Stephen           9 PCA-HI              50.03      50.45    1  
  9 Cabanilla, Ryan L       9 Hsc-HI              48.01      51.27  
 10 Oba, Jonathan Y        10 MAN-HI              51.39      52.02  
 11 Hayakawa, Allen A       9 PAQ-HI              53.90      52.67  
 12 Quinones, Adrian B      9 PCA-HI              54.20      53.18  
 13 Sloan, Dawson J        10 PCA-HI              56.26      54.19  
 14 Nix, Ethan              8 HICK-HI           1:00.78      54.50  
 15 Lee, Walter M           8 Bows-HI             54.54      55.30  
 16 Miao, Jared K           7 DSS-CA              45.97      55.79  
 17 Vandenberg, Josiah E   10 PHA-HI              56.73      56.40  
 18 Corpuz, Jorden D        6 Hsc-HI              57.29      56.63  
 19 Olson, Matthew S        9 Aulea-HI            54.38      57.54  
 20 Masicampo-VanOstrand,   9 Hsc-HI              58.31      57.86  
 21 Hyun, Senin             7 BUCS                59.78    1:05.40  
 -- Shimizu, Diego         10 Tarakito            50.30         DQ  
      Arms two strokes underwater
 
                 Combined Team Scores - Through Event 72                 
 
  1. Hawaii Swim Club                  654   2. Rainbow Aquatics                511.5
  3. Kamehameha Swim Club            282.5   4. Iolani Swim Club                168.5
  5. Pearl City Aquatics, Inc.         148   6. International Buccaneers          145
  7. Punahou Aquatics                  129   8. Aulea Swim Club                   113
  9. Manoa Aquatics                     84  10. Sun-shine Aquatics Swim Club       68
 11. Pleasanton Seahawks                62  12. South Maui Sharks                  36
 12. Desert Storm                       36  14. Swim Kauai Aquatics              34.5
 15. Curl-Burke Swim Club               34  16. Lynbrook Aqauatics                 33
 17. Southwest Stars                    32  18. Hilo Aquatic Club                  30
 19. Academy Swim Club                  25  20. Tarakito Swim Club                 24
 21. Aloha Aquatics - Mililani          19  22. Unattached                         15
 23. Mid-Cities Arlington Swimming      13  24. Schofield Sharks Swim Club          8
 24. Unattached                          8  24. Kona Aquatics                       8
 27. Niuhi Aquatics Swim Team            7  28. Warrior Aquatic Club                6
 29. Pearl Harbor Aquatics               4