Hawaii Swimming Club                                    7/5/2009 - 05:48AM
      2009 HI 61st ANNUAL KEO NAKAMA INVITATIO - 7/3/2009 to 7/5/2009      
 
 Event 93  Girls 11-12 50 LC Meter Backstroke
=========================================================================
 Sponsor: Coach Soichi Sakamoto
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ware, Yasmine H        12 SKA-HI              32.78      32.74    9  
  2 Knowles, Rachel L      12 PLS-PC              35.84      35.32    7  
  3 Kimura, Sydney M       12 Bows-HI             35.18      36.13    6  
  4 Armstrong, Sarah M     12 SMS-HI              36.01      37.29    5  
  5 Gustafson, Mary Helen  12 Sharks-HI           38.90      37.42    4  
  6 Herrera, Leilani T     12 Hsc-HI              37.23      37.49    3  
  7 Hayakawa, Lena C       12 PAQ-HI              38.62      37.70    2  
  8 Nakashima, Lauryn M    11 Bows-HI             36.86      37.99    1  
  9 Miyahira, Megan A      12 KSC-HI              36.33      38.01  
 10 McQuaid, Gayla M       12 KSC-HI              37.12      38.28  
 11 Ippongi, Kayla S       12 PCA-HI              36.30      38.79  
 12 Dalgamouni, Katie S    12 Aulea-HI            37.31      39.17  
 13 White, Taylor N        11 Sun-shine-HI        39.85      39.39  
 14 Duni, Ani R            11 Hsc-HI              38.05      40.33  
 15 James, Paris K         11 Unat-HI             39.62      40.59  
 16 Malone, Catherine S    11 HICK-HI             39.95      40.91  
 17 Beck, Samantha M       11 Ara-La-PC           42.34      40.97  
 18 Leonhard, Megan N      12 Unat-HI             41.53      41.66  
 19 Rask, Kayla K          12 Bows-HI             40.22      41.82  
 20 Lee, Madeline C        11 Sharks-HI           42.50      41.84  
 21 Tuttle, Nanea E        12 PAQ-HI              41.79      42.42  
 22 Hookano, Rachael C     11 Bows-HI             41.18      42.46  
 23 Garcia, Rachael C      12 Hsc-HI              41.04      42.83  
 24 Bogdahn, Taylor N      12 Bows-HI             39.15      43.01  
 25 Jernaill, Haley N      12 Hsc-HI              41.09      43.02  
 26 Fukumoto, Gail K       12 Bows-HI             40.30      43.07  
 27 Jamile, Tia M          11 PAQ-HI              45.79      43.12  
 28 Ma, Natalie E          12 PAQ-HI              43.14      43.17  
 29 Silva, Raedyn H        11 Hsc-HI              42.66      43.39  
 30 Machida, Kara J        11 Sun-shine-HI        43.38      43.60  
 31 Yang, Leslie J         12 MAN-HI              42.13      43.70  
 32 Deryck, Anna C         11 PAQ-HI              42.52      43.73  
 33 Iaea, Alexus K         11 Aloha Aquatics-H    42.94      43.78  
 34 Muraoka, Jennifer M    12 Bows-HI             43.79      44.57  
 35 Shimabuku, Paige E     11 IOL-HI              43.75      44.67  
 36 Guevara, Katherine F   12 MAN-HI              39.13      44.72  
 37 Fox, Kyla Y            12 KSC-HI              42.11      44.89  
 38 Leonhard, Dana N       11 Unat-HI             43.42      45.22  
 39 Taba, Skylar M         11 MAN-HI              44.59      45.97  
 40 Higa, Corilynn K       12 Hsc-HI              47.34      46.43  
 41 Hoglund, Hanna B       11 Ara-La-PC           46.81      48.50  
 42 Whitfield, Michaela L  11 KSC-HI              45.31      49.65  
 -- Zukeran, Victoria K    11 Bows-HI             38.83         NS  
 -- Dalmacio, Megan A      12 Niuhi Aquatics-H    42.14         NS  
 -- Chun, Marina           11 BUCS                43.50         NS  
 -- St Onge, Kiana M       12 KSC-HI              47.39         NS  
 -- Walton, Rebecca K      11 KSC-HI              38.24         NS  
 
                 Combined Team Scores - Through Event 93                 
 
  1. Hawaii Swim Club                  874   2. Rainbow Aquatics                703.5
  3. Kamehameha Swim Club            399.5   4. Iolani Swim Club                191.5
  5. Pearl City Aquatics, Inc.         185   6. International Buccaneers          180
  7. Punahou Aquatics                  167   8. Aulea Swim Club                   137
  9. Manoa Aquatics                     92  10. Pleasanton Seahawks                78
 10. Sun-shine Aquatics Swim Club       78  12. South Maui Sharks                  48
 13. Swim Kauai Aquatics              47.5  14. Desert Storm                       43
 14. Curl-Burke Swim Club               43  16. Hilo Aquatic Club                  37
 16. Southwest Stars                    37  18. Lynbrook Aqauatics                 33
 19. Academy Swim Club                  32  20. Tarakito Swim Club                 26
 21. Aloha Aquatics - Mililani          19  22. Mid-Cities Arlington Swimming      16
 23. Unattached                         15  24. Schofield Sharks Swim Club         14
 25. Kona Aquatics                      13  26. Niuhi Aquatics Swim Team           11
 27. Unattached                          8  28. Warrior Aquatic Club                6
 29. Pearl Harbor Aquatics               4